Booking request

Please fill in the form below. Thank you.
















All fields marked with „*“ are compulsory

Notice regarding data protection:

When pressing the button „send booking request” you specifically agree that we save your data for the purpose of fulfilling your inquiry. Your data will exclusively be saved in order to answer your inquiry and will never be passed on to third parties. At any time you are entitled to receive information as to which data have been saved and to obtain deletion if desired.

Rates

January 1 to December 31,2023
Number of persons per day
1 - 2
180,-
3 195,-
4 210,- -

  

  

 

 

 

 

 

 

 

 
 

Rates in Euro per day

 

Minimum stay is 3 nights. During high season, the minimum stay ist 7 nights

Short stay surcharge (3 to 4 nights): 10 Euro per day

 

Bed linen and towels will be provided. Electricity, waterheating, garbage fees and final cleaning are included in the rate.


The Visitor's tax in the amount of € 2.30 per adult/day (April 1 until October 31) and € 1,00 (November 1 until March 31) is not included.

 

Upon registration you will receive the VHB guest card with which you can use trains and busses of the public local traffic for free (bicycles will be charged)

 

occupancy schedule

Juni 2023
M D M D F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Juli 2023
M D M D F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
August 2023
M D M D F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
September 2023
M D M D F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
Oktober 2023
M D M D F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
November 2023
M D M D F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Dezember 2023
M D M D F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Januar 2024
M D M D F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Februar 2024
M D M D F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
März 2024
M D M D F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2024
M D M D F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Mai 2024
M D M D F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
Juni 2024
M D M D F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Juli 2024
M D M D F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2024
M D M D F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2024
M D M D F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30